top of page

​
Blonde Ale
West Coast IPA
​
Imperial Stout
​
Blonde Ale w/Coffee
Hazy IPA
Gold LITE | Light Lager | ABV-4.3% |
Gold Skull Lager | Mexican Style Lager | ABV- 5% IBU- 14 |
Nothing Fancy | Blonde Ale | ABV-5.6% IBU-20 |
Boston Bob | American Amber Lager | ABV -5.6% IBU-21 |
Marzen | German Lager | ABV-5.0% IBU-21 |
Coffee & Cream | Coffee & Vanilla Cream Ale w/ Crema Coffee | ABV-5.6% IBU-20 |
Water Balloon Fight | Witbier | ABV-4.7% IBU-24 |
Water Sucks! | "Neon Yellow" flavored Seltzer | ABV- 5.4% IBU- 12 |
Mai Tai Sour | Sour Ale w/pineapple, grapefuit, blood orange, lime | ABV-6.6% IBU-11 |
Red Lasso | American Red Ale | ABV- 5.4% IBU- 25 |
Damguday | Hazy IPA | ABV-6.4% IBU-31 |
Tail Dragger | IPA | ABV-6.5% IBU-83 |
Pineapple IPA | New Heights IPA with Pineapple | ABV- 6.9% IBU- 101 |
New Heights IPA | Classic West Coast IPA | ABV-6.9% IBU-101 |
Sticky Premonition | Double IPA | ABV-8.2% IBU-109 |
Doorman Porter | Summer Porter | ABV-6.0% IBU-48 |
Scotty MacNab | Wee Heavy Scotch Ale | ABV- 8.4 IBU- 35 |
Project Badass | Milk Stout | ABV-7.2% IBU-62 |
Navel Gazer | Imperial Stout | ABV-9.2% IBU-85 |
Gobsmacked | Barley Wine | ABV-11.1% IBU-65 |
Nashville Craft BANG | Barrel Aged Navel Gazer with Chocolate | ABV-10.6% IBU-85 |
Burning Chair GOB | Barely Wine barrel Aged 29 months | ABV-14.25% IBU-58 |
NOW ON TAP
IPA | NON ALCOHOLIC | ABV - 0.5% |
Golden Ale | NON ALCOHOLIC | ABV - 0.5% |
Bob's Your Uncle | Dry Cider | ABV - 6.9% |
Tiki Tonic | Pineapple cider | ABV - 5% |
White Claw | Mango, Black Cherry | ABV - 5% |
GUEST OPTIONS
bottom of page